Cardiovascular diseases
Treatment room service | 60 rub |
Complete blood count (18 dimensions) | 185 rub |
ESR (aut) | 65 rub |
ASAT | 100 rub |
SGPT | 100 rub |
Blood glucose test | 100 rub |
Creatinin | 100 rub |
Blood urea | 100 rub |
Uric acid | 100 rub |
Lipid profile | 400 rub |
Free thyroxine4 | 240 rub |
TSH | 240 rub |
Complete resting ECG | 350 rub |
Ultrasonocardiography | 850 rub |
Four stagebicycle ergometry | 800 rub |
Ultrasonography of the abdominal organs with SDI of viscera | 600 rub |
Renal arteryduplex | 600 rub |
Brachiocephalic and transcranialvessels duplex | 850 rub |
Ophthalmologist (fundoscopy) | 500 rub |
Cardiologist |
500 rub |
Total
|
6840 rub |